M35.12
M35.12
Regular price
$1,270.00 USD
Regular price
Sale price
$1,270.00 USD
Unit price
/
per
Modular subwoofer for simpler and easier repairs. Now repairs can be done in a matter of minutes.
The subwoofer has an honest RMS – 3500 watts, as well as even better efficiency than previous models.
General feature | |
---|---|
Power Handling (RMS) | 3500 W |
VC diameter / material | 3.6" Flat aluminum |
VC wire insulation | Polyimide |
Frame material | Aluminum |
Magnet size and q-ty | 240*26mm x 3 pcs / 9.45*1.02" x 3 pcs |
Spider diameter and q-ty | 250mm x 6pcs / 9,84" x 6pcs |
Cone material | Paper reinforced glass fiber |
Dust cap material | Carbon (real) |
Parameters | |
DC Resistance (Re) | 0.75+0.75 Ω |
Free Air Resonance (Fs) Hz | 29.3 |
Moving Mass (Mms) g | 332 |
BL Tm | 18 |
Total Speaker “Q” (Qts) | 0.242 |
Electrical Q (Qes) | 0.256 |
Mechanical Q (Qms) | 3.23 |
Equivalent Compliance (Vas) L | 36.7 |
One-Way Linear Excursion (Xmax) (BL 50%) mm | 35 |
Sensitivity (1 W / 1 m) dB | 87.4 |
Sensitivity (2,83 V / 1 m) dB | 92.2 |
Effective Piston Area (Sd) cm² | 530 |
Physical Specifications | |
Overall Diameter | 325mm / 12.8" |
Mounting Hole Diameter | 307.5mm / 12.11" |
Mounting Depth | 260mm / 10.24" |
Driver Displacement | 6 l / 1.59 Gal |
Net Weight | 37.5 kg / 82.67 lbs |