M35.15
M35.15
Regular price
$1,390.00 USD
Regular price
Sale price
$1,390.00 USD
Unit price
/
per
Modular subwoofer for simpler and easier repairs. Now repairs can be done in a matter of minutes.
The subwoofer has an honest RMS – 3500 watts, as well as even better efficiency than previous models.
General feature | |
---|---|
Power Handling (RMS) | 3500 W |
VC diameter / material | 3.6" Flat aluminum |
VC wire insulation | Polyimide |
Frame material | Aluminum |
Magnet size and q-ty | 240*26mm x 3 pcs / 9.45*1.02" x 3 pcs |
Spider diameter and q-ty | 250mm x 6pcs / 9.84" x 6pcs |
Cone material | Paper reinforced glass fiber |
Dust cap material | Carbon (real) |
Parameters | |
DC Resistance (Re) | 0.75+0.75 Ω |
Free Air Resonance (Fs) Hz | 26.9 |
Moving Mass (Mms) g | 428 |
BL Tm | 18.1 |
Total Speaker “Q” (Qts) | 0.268 |
Electrical Q (Qes) | 0.288 |
Mechanical Q (Qms) | 3.78 |
Equivalent Compliance (Vas) L | 84.2 |
One-Way Linear Excursion (Xmax) (BL 50%) mm | 35 |
Sensitivity (1 W / 1 m) dB | 89.6 |
Sensitivity (2,83 V / 1 m) dB | 97.7 |
Effective Piston Area (Sd) cm² | 835 |
Physical Specifications | |
Overall Diameter | 397mm / 15.63" |
Mounting Hole Diameter | 365mm / 14.37" |
Mounting Depth | 275mm / 10.83" |
Driver Displacement | 8 l / 2.11 Gal |
Net Weight | 38.5 kg / 84.88 lbs |