M45.12
M45.12
Regular price
$1,750.00 USD
Regular price
Sale price
$1,750.00 USD
Unit price
/
per
Modular subwoofer for simpler and easier repairs. Now repairs can be done in a matter of minutes.
The subwoofer has an honest RMS – 4500 watts, as well as even better efficiency than previous models.
General feature | |
---|---|
Power Handling (RMS) | 4500 W |
VC diameter / material | 4" Flat aluminum |
VC wire insulation | Polyimide |
Frame material | Aluminum |
Magnet size and q-ty | 256*26mm x 3 pcs / 10.08*1.02" x 3 pcs |
Spider diameter and q-ty | 250mm x 6pcs / 9.84" x 6pcs |
Cone material | Carbon (real) |
Dust cap material | Carbon (real) |
Parameters | |
DC Resistance (Re) | 0.75+0.75 Ω |
Free Air Resonance (Fs) Hz | 27.1 |
Moving Mass (Mms) g | 360 |
BL Tm | 19.7 |
Total Speaker “Q” (Qts) | 0.211 |
Electrical Q (Qes) | 0.227 |
Mechanical Q (Qms) | 3.77 |
Equivalent Compliance (Vas) L | 37.2 |
One-Way Linear Excursion (Xmax) (BL 50%) mm | 36 |
Sensitivity (1 W / 1 m) dB | 87.1 |
Sensitivity (2,83 V / 1 m) dB | 92.1 |
Effective Piston Area (Sd) cm² | 530 |
Physical Specifications | |
Overall Diameter | 325mm / 12.8" |
Mounting Hole Diameter | 307mm / 12.09" |
Mounting Depth | 260mm / 10.24" |
Driver Displacement | 6 l / 1.59 Gal |
Net Weight | 42 kg / 92.6 lbs |