M45.15
M45.15
Regular price
$1,900.00 USD
Regular price
Sale price
$1,900.00 USD
Unit price
/
per
Modular subwoofer for simpler and easier repairs. Now repairs can be done in a matter of minutes.
The subwoofer has an honest RMS – 4500 watts, as well as even better efficiency than previous models.
General feature | |
---|---|
Power Handling (RMS) | 4500 W |
VC diameter / material | 4" Flat aluminum |
VC wire insulation | Polyimide |
Frame material | Aluminum |
Magnet size and q-ty | 256*26mm x 3 pcs / 10,08*1.02" x 3 pcs |
Spider diameter and q-ty | 250mm x 6pcs / 9.84" x 6pcs |
Cone material | Carbon (real) |
Dust cap material | Carbon (real) |
Parameters | |
DC Resistance (Re) | 0.75+0.75 Ω |
Free Air Resonance (Fs) Hz | 26.4 |
Moving Mass (Mms) g | 439 |
BL Tm | 19.9 |
Total Speaker “Q” (Qts) | 0.233 |
Electrical Q (Qes) | 0.251 |
Mechanical Q (Qms) | 3.88 |
Equivalent Compliance (Vas) L | 87.9 |
One-Way Linear Excursion (Xmax) (BL 50%) mm | 36 |
Sensitivity (1 W / 1 m) dB | 90.1 |
Sensitivity (2,83 V / 1 m) dB | 98.2 |
Effective Piston Area (Sd) cm² | 840 |
Physical Specifications | |
Overall Diameter | 397mm / 15.63" |
Mounting Hole Diameter | 365mm / 14.37" |
Mounting Depth | 275mm / 10.83" |
Driver Displacement | 8 l / 2.11 Gal |
Net Weight | 43 kg / 94.8 lbs |