M9.10
M9.10
Regular price
$199.00 USD
Regular price
Sale price
$199.00 USD
Unit price
/
per
Modular subwoofer for simpler and easier repairs. Now repairs can be done in a matter of minutes.
The subwoofer has an honest RMS – 900 watts, as well as even better efficiency than previous models.
Voice coil – 2.5″ round copper
General feature | |
---|---|
Power Handling (RMS) | 900 W |
VC diameter / material | 2.5" round copper |
VC wire insulation | Polyimide |
Frame material | Steel |
Magnet size and q-ty | 156*24mm x 2 pcs / 6.14*0.94" x 2 pcs |
Spider diameter and q-ty | 193mm x 3 pcs / 7.6" x 3 pcs |
Cone material | Paper with glass fiber |
Dust cap material | Hi-temp ABS |
Parameters | |
DC Resistance (Re) | 0.4 Ω |
Free Air Resonance (Fs) Hz | 32.5 |
Moving Mass (Mms) g | 212 |
BL Tm | 5.3 |
Total Speaker “Q” (Qts) | 0.57 |
Electrical Q (Qes) | 0.64 |
Mechanical Q (Qms) | 5.25 |
Equivalent Compliance (Vas) L | 17.4 |
One-Way Linear Excursion (Xmax) (BL 50%) mm | 17 |
Sensitivity (1 W / 1 m) dB | 83.9 |
Effective Piston Area (Sd) cm² | 337 |
Physical Specifications | |
Overall Diameter | 275mm / 10.83" |
Mounting Hole Diameter | 242mm / 9.53" |
Mounting Depth | 149mm / 5.87" |
Driver Displacement | 2 l / 0.53 Gal |
Net Weight | 7.7 kg / 16.98 lbs |